
Advance Purchase Bed & Breakfast, Prepay & Save 5%
- Book Early, Save More!
- Just 1.6 km away from Skegness town centre
- Free Parking
- Free WiFi
- By the beach
- Breakfast included
If you've plans to travel to the North Shore Hotel & Golf Course set on the picturesque Skegness coast then why not book our bed and breakfast rate in advance and Save 5%!
• 5% off an overnight stay in our comfortable Accommodation
• Breakfast, indulge in a traditional cooked breakfast along with a selection of fruit juices, cereals, creamy ...
Rooms ($) | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri, 24 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 Jul24 Jul 2026 USD136 | Sat 25 Jul25 Jul 2026 USD152 | Sun 26 Jul26 Jul 2026 USD98 | Mon 27 Jul27 Jul 2026 USD110 | Tue 28 Jul28 Jul 2026 USD119 | Wed 29 Jul29 Jul 2026 USD118 | Thu 30 Jul30 Jul 2026 USD119 | 3 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD136 | Wed 29 Jul29 Jul 2026 USD136 | Thu 30 Jul30 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD155 | Mon 27 Jul27 Jul 2026 USD175 | Tue 28 Jul28 Jul 2026 USD189 | Wed 29 Jul29 Jul 2026 USD188 | Thu 30 Jul30 Jul 2026 USD191 | 4 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD126 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD154 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD199 | Sun 26 Jul26 Jul 2026 USD132 | Mon 27 Jul27 Jul 2026 USD143 | Tue 28 Jul28 Jul 2026 USD154 | Wed 29 Jul29 Jul 2026 USD153 | Thu 30 Jul30 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD132 | Mon 27 Jul27 Jul 2026 USD143 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD155 | 4 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD160 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD196 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||







