
Advance Purchase Bed & Breakfast, Prepay & Save 10%
- Book Early, Save More!
- Just 1.6 km away from Skegness town centre
- Free Parking
- Free WiFi
- By the beach
- Breakfast included
If you've plans to travel to the North Shore Hotel & Golf Course set on the picturesque Skegness coast then why not book our bed and breakfast rate in advance and Save 10%!
• 10% off an overnight stay in our comfortable Accommodation
• Breakfast, indulge in a traditional cooked breakfast along with a selection of fruit juices, cereals, cream...
Rooms ($) | Arrival Thu 13 Aug | Depart Fri 14 Aug | Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu, 13 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD100 | Tue 18 Aug18 Aug 2026 USD117 | Wed 19 Aug19 Aug 2026 USD131 | 3 ![]() | ($) | |||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD130 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 USD171 | 2 ![]() | ($) | |||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD136 | Tue 18 Aug18 Aug 2026 USD151 | Wed 19 Aug19 Aug 2026 USD171 | 3 ![]() | ($) | |||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 USD171 | 4 ![]() | ($) | |||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD259 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD160 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 USD211 | 4 ![]() | ($) | |||||||||
| Thu 13 Aug13 Aug 2026 USD241 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | 3 ![]() | ($) | |||||||||






